
![]() |
| \n'); } if ( plugin ) { document.write(''); } else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){ document.write('You need the Flash 6 plugin to view the Countdown. Click here to get it!'); } //--> |
|
La Salle 78, UMass 57
Jan. 22, 2003
Official Basketball Box Score
Massachusetts vs La Salle
01/22/03 7:00 p.m. at Tom Gola Arena (Philadelphia, PA)
--------------------------------------------------------------------------------
VISITORS: Massachusetts 6-11, 0-5 A-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ROGERS,Jackie....... f 4-7 0-0 4-5 5 3 8 4 12 1 2 0 1 32
22 VIGGIANO,Jeff....... f 0-5 0-2 4-5 0 1 1 2 4 4 2 0 2 23
04 LEE,Gabe............ c 4-7 0-0 1-4 1 3 4 1 9 0 0 0 1 32
01 LASME,Michael....... g 2-7 0-3 0-2 0 3 3 1 4 3 3 0 0 32
12 ANDERSON,Anthony.... g 5-11 2-7 1-2 0 3 3 4 13 3 3 0 2 32
14 KOTARIDIS,Paco...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 KOUYATE,Alassane.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 LAMB,Raheim......... 0-0 0-0 0-1 0 3 3 5 0 0 1 0 0 16
40 BRAND,Micah......... 1-4 0-0 2-3 1 0 1 0 4 0 3 0 0 14
50 COX,Marcus.......... 5-6 0-0 1-3 0 0 0 4 11 0 3 0 2 15
TEAM................ 2 2 4
Totals.............. 21-48 2-12 13-25 9 18 27 21 57 11 17 0 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 8-19 42.1% Game: 43.8% DEADB 3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS F Throw % 1st Half: 4-9 44.4% 2nd Half: 9-16 56.3% Game: 52.0% 5
--------------------------------------------------------------------------------
HOME TEAM: La Salle 8-7, 2-3 A-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 NEAL,Gary........... f 6-14 3-9 4-4 2 3 5 2 19 0 2 0 1 31
30 SMITH,Steven........ f 7-11 2-4 1-3 3 4 7 3 17 1 1 0 0 34
12 LARKAI,Dzaflo....... c 2-4 0-0 1-2 1 1 2 5 5 1 0 0 0 12
02 THOMAS,Jermaine..... g 2-7 1-5 4-4 0 3 3 1 9 4 4 0 4 36
10 CLEAVES,Mike........ g 3-7 0-1 4-4 1 3 4 1 10 4 3 0 1 27
03 FARMER,Jeff......... 1-4 0-1 1-2 2 0 2 3 3 0 0 0 2 16
04 THORNTON,Matt....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
11 JONES,Dwayne........ 2-2 1-1 1-1 0 0 0 0 6 0 0 0 0 2
20 CLARK,John.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 SIMMONS,Kurt........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
24 BELL,David.......... 0-2 0-0 3-6 2 4 6 3 3 1 1 1 0 18
25 JEAN-BAPTISTE,Joel.. 1-3 0-0 2-2 3 3 6 2 4 1 1 0 0 18
TEAM................ 2 2 1
Totals.............. 25-55 7-21 21-28 14 24 38 21 78 13 14 1 8 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-23 56.5% Game: 45.5% DEADB 3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS F Throw % 1st Half: 11-13 84.6% 2nd Half: 10-15 66.7% Game: 75.0% 5,1 -------------------------------------------------------------------------------- Officials: Ken Clark, Rich San Fillipo, Larry Rose Technical fouls: Massachusetts-None. La Salle-None. Attendance: 3201 Score by Periods 1st 2nd Total Massachusetts................. 31 26 - 57 La Salle...................... 39 39 - 78 |
|
|||||||||
|
||||||||
|
|