Recap
2003 Massachusetts Baseball
Fairfield at Massachusetts
Apr 10, 2003 at Amherst, Mass. (Earl Lorden Field)
Fairfield 9 (5-15-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Doug Anderson ss......... 4 0 0 0 0 0 0 1 2
Jim Girolamo ph/3b...... 1 1 0 0 1 0 0 0 0
Andy Lynn lf............. 4 1 2 1 0 1 1 0 0
David Soucy ph/1b....... 2 0 1 0 0 0 0 0 0
Greg Batista cf.......... 6 3 2 1 0 1 3 0 2
Antuan Barnett rf........ 4 1 2 3 1 0 2 0 0
Nick Hudyma 2b........... 4 0 2 0 1 1 3 5 3
Greg Leaver dh........... 5 0 2 1 0 1 0 0 0
Mike Wray c.............. 5 0 0 1 0 0 8 0 3
John Scaife 1b........... 3 1 0 0 1 0 7 0 2
Jim Sheridan lf......... 0 0 0 0 1 0 0 0 0
Mark Geanuleas 3b/ss..... 5 2 1 0 0 0 0 0 0
Tim Dugan p.............. 0 0 0 0 0 0 0 0 0
Steve Tyburski p........ 0 0 0 0 0 0 0 1 0
Sean Keegan p........... 0 0 0 0 0 0 0 1 0
Matt Young p............ 0 0 0 0 0 0 0 0 0
Patrick Quinn p......... 0 0 0 0 0 0 0 0 0
Totals................... 43 9 12 7 5 4 24 8 12
Massachusetts 15 (8-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Athas ss............ 6 2 2 2 0 2 2 4 1
Cullan Maumus 2b......... 3 2 2 1 0 0 4 2 0
Adam Stojanowski ph/2b.. 0 0 0 0 1 0 1 0 0
Chris Morgan dh.......... 5 3 4 2 0 1 0 0 1
John Seed ph............ 1 0 0 0 0 1 0 0 0
Jeff Altieri 1b.......... 5 1 1 3 0 1 11 1 2
Matt Reynolds 3b......... 5 1 3 2 0 0 2 3 0
Jason Twomley cf......... 4 0 0 0 0 2 0 0 1
Kristian Molloy ph/cf... 1 0 0 0 0 0 0 0 0
Matt Boulanger rf........ 5 3 4 2 0 0 0 0 0
Frank Curreri lf/c....... 4 1 1 1 1 0 2 0 2
Tom Ellerbrook c......... 2 2 1 1 2 1 3 0 1
Curt Szado ph/lf........ 1 0 0 0 0 0 1 0 2
Eric Chown p............. 0 0 0 0 0 0 0 1 0
Keith Doherty p......... 0 0 0 0 0 0 0 0 0
Matt Torra p............ 0 0 0 0 0 0 0 0 0
Anthony Gallo p......... 0 0 0 0 0 0 0 0 0
Jason Hickey p.......... 0 0 0 0 0 0 1 0 0
John Toffey p........... 0 0 0 0 0 0 0 1 0
David Sullivan p........ 0 0 0 0 0 0 0 0 0
Mike Crane p............ 0 0 0 0 0 0 0 0 0
Scott Ratliff p......... 0 0 0 0 0 0 0 1 0
Totals................... 42 15 18 14 4 8 27 13 10
Score by Innings R H E
-------------------------------------------
Fairfield........... 100 120 230 - 9 12 4
Massachusetts....... 013 323 30X - 15 18 5
-------------------------------------------
E - Anderson(9); Scaife(5); Tyburski(2); Young(1); Athas 3(9); Maumus(4);
Hickey(1). DP - UMass 1. LOB - Fairfield 12; UMass 10. 2B - Lynn(7);
Batista(6); Morgan 3(8); Boulanger(5); Ellerbrook(3). 3B - Reynolds(1). HR -
Batista(3); Altieri(3); Boulanger(3). SH - Maumus 2(4). SF - Altieri(3). SB
- Barnett(2); Morgan(1).
Fairfield IP H R ER BB SO AB BF NP
--------------------------------------------------
Tim Dugan........... 2.0 3 1 1 0 1 9 9 35
Steve Tyburski...... 1.2 7 6 5 1 1 11 14 39
Sean Keegan......... 2.0 4 5 3 2 2 10 13 52
Matt Young.......... 1.1 4 3 3 0 1 9 9 26
Patrick Quinn....... 1.0 0 0 0 1 3 3 4 22
Massachusetts IP H R ER BB SO AB BF NP
--------------------------------------------------
Eric Chown.......... 1.0 2 1 1 0 1 5 5 25
Keith Doherty....... 1.0 0 0 0 0 0 3 3 11
Matt Torra.......... 1.0 0 0 0 0 0 3 3 7
Anthony Gallo....... 1.0 2 1 1 0 0 5 5 19
Jason Hickey........ 1.0 1 2 0 1 1 6 7 26
John Toffey......... 2.0 2 2 2 2 1 10 12 39
David Sullivan...... 0.2 3 3 0 0 0 5 5 10
Mike Crane.......... 0.1 2 0 0 0 0 3 3 6
Scott Ratliff....... 1.0 0 0 0 2 1 3 5 27
Win - Torra (2-3). Loss - Tyburski (0-2). Save - None.
WP - Dugan(8); Keegan(3); Toffey(1). BK - Tyburski 2(3). Inherited
runners/scored: Keegan 1/0; Young 1/0; Crane 1/1. Pitches/strikes: Dugan 35/20;
Tyburski 39/22; Keegan 52/29; Young 26/18; Quinn 22/13; Chown 25/15; Doherty
11/8; Torra 7/6; Gallo 19/11; Hickey 26/18; Toffey 39/21; Sullivan 10/7; Crane
6/5; Ratliff 27/14.
Umpires - HP: Bill L'Hereaux 1B: George O'Brien
Start: 3:00 pm Time: 3:11 Attendance: 241